Morocco
« Return to Harvest MapHarvests
| Spice or Botanical | Harvest |
|---|---|
| Coriander Seed | September |
| Orange Leaves | May |
| Orange Blossoms | May |
| Olive Oil | November |
| Vitex Agnus Castus Berries (Chaste Tree) | July |
| Verbena Leaves | August - September |
| Pennyroyal Herb | August - September |
| Orangettes | August - September |
| Lemon Verbena Leaves | August - September |
| Lemon Peel | April - May |
| Artichoke Leaves | August |
| Lavender Flowers | September |
| Orris Root | November |
| Orange Peel, bitter | April - May |
| Roses | July |
| Rosemary Leaves | July - August |
| Thyme Leaves | January - July, December |
| Orange Peel, sweet | April - May |
